Size Charts

NIKE MEN'S TOPS & JERSEYS

Size Chest Waist Hip
XS 31.5-35" 25.5-29" 31.5-35"
S 35-37.5" 29-32" 35-37.5"
M 37.5-41" 32-35" 37.5-41"
L 41-44" 35-38" 41-44"
XL 44-48.5" 38-43" 44-47"
2XL 48.5-53.5" 43-47.5" 47-50.5"
3XL 53.5-58" 47.5-52.5" 50.5-53.5"


NIKE WOMEN'S TOPS & JERSEYS

Size Chest Waist Hip
XS 29.5-32.5" 23.5-26" 33-35.5"
S 32.5-35.5" 26-29" 35.5-38.5"
M 35.5-38" 29-31.5" 38.5-41"
L 38-41" 31.5-34.5" 41-44"
XL 41-44.5" 34.5-38.5" 44-47"
2XL 44.5-48.5" 38.5-42.5" 47-50"


NIKE YOUTH TOPS & JERSEYS

Size Chest Waist Hip
XS 29.5-32.5" 23.5-26" 33-35.5"
S 26-27" 24-25.5" 28-29.5"
M 27-29.5" 25.5-27" 29.5-31.5"
L 29.5-32" 27-28.5" 31.5-33.5"
XL 32-35" 28.5-29.5" 33.5-35"


ANTIGUA MEN'S TOPS

Size Neck Chest Waist Hips Body Length Sleeve Length
S 15-15.5" 34-36" 28-30" 34-36" 29.5" 33"
M 16-16.5" 38-40" 32-34" 38-40" 30" 33.5"
L 17-17.5" 42-44" 36-38" 42-44" 30.5" 34"
XL 18-18.5" 46-48" 40-42" 45.5-47" 31.5" 34.5"
2XL 19-19.5" 50-52" 44-46" 48.5-50.5" 32.5" 35"
3XL 20-21" 54-56" 48-50" 51.5-54" 33" 35.5"


ANTIGUA WOMEN'S TOPS

Size Neck Chest Waist Hips Body Length Sleeve Length
S 14-15" 36" 33" 38" 26" 30.5"
M 15.5-16" 38" 35" 40" 26.25" 31"
L 16.5-17" 41" 38" 43" 26.5" 31.5"
XL 17.5-18" 44" 41" 47" 26.75" 32"
2XL 18.5-18" 48" 45" 51" 27" 32.5"
3XL 19.5-20" 52" 49" 55" 27.25" 33"